Zendure Battery AB3000L
Produits accessoires
[3CT] Zendure Smart Meter 3CT
135,00 €[3CT-S] Zendure Smart Meter 3CT-S
135,00 €[AB3000L] Zendure Battery AB3000L
1 029,00 €Add-on Battery AB3000L | |
Model | ZDB2503 |
Battery Rated Voltage | 48V d.c. |
Battery Life Cycle | 6,000 Cycles |
Rated Capacity | 60Ah/2880Wh |
Rechargeable Li-Ion Battery | LiFePO ₄ |
Maximum Input/Output Power* | One AB3000L Battery: 1,680W Max Two or More Batteries: 1,920W Max |
Charging Temperature | 0° C ~55° C (32° F ~ 131° F) |
Discharging Temperature | -20° C~60° C (-4° F ~ 140° F) |
Self-heating Function | Yes |
Automatically Self-heating Function | -20℃~0℃ (-4° F ~ 32° F) |
Storage Temperature | 20℃ to 35℃ (-4° F to 95° F), ≤6 Month: |
Aerosol Fire Suppression System | Yes |
Activation temperature of the Aerosol Fire Suppression System | 170℃ ±10℃ (338° F ±18° F) |
Battery Protection | Overvoltage, Overcurrent, Short-circuit, Overheat Protections |
Compatibility | SolarFlow 2400 AC+/2400 Pro AB1000 Series/AB2000 Series/AB3000L Battery |
Dimension | 394 x 257 x 283 mm |
Weight | 26.3 kg |
IP Rating | IP65 |
* The battery’s maximum charge/discharge power is determined by the inverter’s specifications. See the inverter
user manual for details

